Product Details:
Model Name/Number | MZ-10-D |
Welding speed | 0.2-1.5 m/min |
Wire feeding speed | 0.25-2.5 m/min |
Welding current | 630,800,1000,1250 A |
Wire diameter | 2.0/3.0 3.0/4.0/5.0 /4.0/5.0/6.0 mm |
Wire type | Solid wire |
Guide pulley longitudinal adjustable distance | 70 mm |
Guide pulley horizontal adjustable distance | 30 mm |
Torch adjustable distance | 80 mm |
Welding head horizontal adjustable distance | 30 mm |
Flux capacity | 6 L |
Wire spool capacity | 25 kg |
Dimension | 800 x 500 x 700 mm (L x W x H) |
Weight | 52 kg |
Product Details:
Model Name/Number | Gouge 1250 |
Weight | 406 kg |
Dimension | 1030 x 630 x 1060 mm (L x W x H) |
Electrode Diameter | 3.2 to 6 mm |
Input Power | 400 V |
Rated Input Current | 130 A |
Rated Input Capacity | 86 kVA |
Rated Open Circuit Voltage | 75 V |
Welding Current Adjustment Range | 250-1250 A |
Model | GOUGE 630 | GOUGE 800 | GOUGE 1000 |
Input Power (V) | 400 | 400 | 400 |
Rated Input Current (A) | 73 | 84 | 100 |
Rated Input Capacity (kVA) | 54 | 58 | 66 |
Rated Open Circuit Voltage(V) | 80 | 77 | 75 |
Welding Current Adjustment Range(A) | 100-630 | 150-800 | 200-1000 |
Rated Output(A) | 60%@630 | 60%@8000 | 60%@1000 |
Weight (kg) | 240 | 260 | 400 |
Dimension mm (L x W x H) | 760x600x950 | 760x600x950 | 1030x630x1060 |
Product Details:
Model Name/Number | ARMADA 1250K |
Phase | Three phase |
Weight | 65 kg |
Dimension | 1100 x 720 x 1160 mm (L x W x H) |
Input Power | 400 V |
Rated Input Current | 140 A |
Rated Input Capacity | 90 kVA |
Rated Open Circuit Voltage | 75 V |
Welding Current Adjustment Range | 250-1250 A |
Welding Speed | 10-85 m/h |
Welding Wire Diameter | 2.0-6.0 mm |
Specifications:
Model | ARMADA 630K | ARMADA 1000K |
Input Power (V) | 400 | 400 |
Rated Input Current (A) | 60 | 111 |
Rated Input Capacity (kVA) | 41 | 72.8 |
Rated Open Circuit Voltage(V) | 70 | 75 |
Welding Current Adjustment Range(A) | 150-630 | 200-1000 |
Cart Model | AutoTractor-630-1 | AutoTractor-1000-1 |
Welding Speed (m/h) | 10-85 | 10-85 |
Welding Wire Diameter (mm) | 1.6-3.2 | 2.0-6.0 |
Weight (kg) | 65 | 65 |
Dimension mm (L x W x H) | 1040x620x1060 | 1100x720x1160 |
Product Details:
Weight | 71 kg |
Wire Diameter | 3.0/4.0/5.0/6.0 mm |
Dimension | 1080 x 900 x 740 mm (L x W x H) |
Wire Feeding Speed | 0.3-3.0 m/min |
Welding Speed | 0.2-1.5 m/min |
Wire Spool Weight | 25 kg |
Welding Flux Capacity | 6 L |
Beam Adjustable Height | 100 mm |
Cross-Shaped Beam Adjustable Distance | 100 x 100 mm (Crossdise X Paralleldise |
Cart Rotating Angle | +/- 90 Deg. |
Welding Head Rotating Angle | +/- 45 Deg. |
Torch Rotating Angle | +/- 45 Deg. |
Product Details:
Model Name/Number | MZ-ZK-A |
Weight | 58 kg |
Wire Diameter | 2.0/3.0 3.0/4.0/5.0 4.0/5.0/6.0 mm |
Welding Current Range | 630, 800, 1000, 1250 A |
Welding speed | 0.2-1.5 m/min |
Wire feeding speed | 0.25-2.5 m/min |
Beam adjustable height | 130 mm |
Longitudinal dragging plate moving distance | 100 mm |
Tumbler column rotation angle | +/- 90 Deg. |
Welding head rotation angle | 45 Deg. |
Torch deflection angle | 45 Deg. |
Flux capacity | 6 L |
Wire capacity | 25 kg |
Dimensions | 1020 x 480 x 740 mm (L x W x H) |
Product Details:
Model Name/Number | ARMADA 1250N |
Model Type | Three phase |
Weight | 105 kg |
Dimension | 750 x 350 x 805 mm (L x W x H) |
Input Power | 400 V |
Rated Input Current | 106 A |
Rated Input Capacity | 69.8 kVA |
Rated Open Circuit Voltage | 81 V |
Welding Current Adjustment Range | 90-1250 A |
Welding Speed | 10-130 m/h |
Welding Wire Diameter | 3.2-6.0 mm |
Specifications:
Model | ARMADA 630N | ARMADA 1000N |
Input Power (V) | 400 | 400 |
Rated Input Current (A) | 56 | 81 |
Rated Input Capacity (kVA) | 36.9 | 53.3 |
Rated Open Circuit Voltage(V) | 81 | 81 |
Welding Current Adjustment Range(A) | 60-130 | 90-1000 |
Rated Output (A) | 100%@630 | 100%@1000 |
Weight (kg) | 57 | 100 |
Welding Speed (m/h) | 10-130 | 10-130 |
Welding Wire Diameter (mm) | 2.0-3.2 | 3.2-5.0 |
Dimension mm (L x W x H) | 740x430x710 | 750x350x805 |
5.0/5
Rated by 1 User