Product Details:
Model Name/Number | HGMIG 300 |
Welding Type | MIG Welding |
Voltage | 400 V |
Weight | 86 kg |
Dimension | 830 x 395 x 770 mm (L x W x H) |
Rated Input Current | 17.2 A |
Rated Input Capacity | 11.5 kVA |
Rated Open Circuit Voltage | 19-38 V |
Welding Current Adjustment Range | 56-300 A |
Rated Output | 35% @300 A |
Wire Diameter | 1.0-1.2 mm |
Specifications:
Model | HGMIG 200 | HGMIG 250 |
Input Power (V) | 400 | 400 |
Rated Input Current (A) | 10 | 14 |
Rated Input Capacity (kVA) | 6.6 | 9.2 |
Rated Open Circuit Voltage(V) | 18-31 | 18-35 |
Welding Current Adjustment Range(A) | 40-200 | 40-250 |
Rated Output (A) | 35% @200 | 35% @250 |
Weight (kg) | 72 | 75 |
Wire Diameter (mm) | 0.8-1.0 | 0.8-1.0 |
Dimension mm (L x W x H) | 800x375x700 | 800x375x700 |
Product Details:
Model Name/Number | HGMIG 500WS |
Welding Type | MIG Welding |
Voltage | 400 V |
Weight | 214 kg |
Wire Diameter | 1.2-1.6 mm |
Dimension | 920 x 634 x 920 mm (L x W x H) |
Rated Input Current | 40 A |
Rated Input Capacity | 30.9 kVA |
Rated Open Circuit Voltage | 20-51 V |
Welding Current Adjustment Range | 110-500 A |
Product Description:
Specifications:
Model | HGMIG 250S | HGMIG 350S | HGMIG 500S |
Input Power (V) | 400 | 400 | 400 |
Rated Input Current (A) | 14.5 | 23 | 40 |
Rated Input Capacity (kVA) | 9.5 | 15.1 | 30.9 |
Rated Open Circuit Voltage(V) | 18-36 | 19-40 | 20-51 |
Welding Current Adjustment Range(A) | 50-250 | 60-350 | 110-500 |
Rated Output (A) | 60%@250 | 60%@350 | 60%@500 |
Weight (kg) | 86 | 134.5 | 195 |
Wire Diameter (mm) | 0.8-1.2 | 1.0-1.6 | 1.2-1.6 |
Dimension mm (L x W x H) | 960x540x850 | 1000x610x850 | 1050x634x920 |
Product Details:
Model Name/Number | Invermig 500W |
Welding Type | MIG Welding |
Voltage | 400 V |
Weight | 127.5 kg |
Dimension | 1100 x 510 x 1000 mm (L x W x H) |
Rated Input Current | 41.8 A |
Rated Input Capacity | 27.5 kVA |
Rated Open Circuit Voltage | 73 V |
Welding Current Adjustment Range | MIG 40-500/MMA 40-490 A |
Wire Diameter | 1.0-1.6 mm |
Product Description:
Specifications:
Model | Invermig 350W |
Input Power (V) | 400 |
Rated Input Current (A) | 25.5 |
Rated Input Capacity (kVA) | 16.8 |
Rated Open Circuit Voltage(V) | 73 |
Welding Current Adjustment Range(A) | MIG 40-350/MMA 40-350 |
Rated Output(A) (20¿¿¿) / (40¿¿¿) | 80%/60% @350 |
Weight (kg) | 120 |
Wire Diameter (mm) | 0.8-1.2 |
Dimension mm (L x W x H) | 1100x510x1000 |
Product Details:
Model Name/Number | Invermig 630WI |
Welding Type | MIG Welding |
Voltage | 380 V |
Weight | 52 kg |
Dimension | 1010 x 490 x 900 mm (L x W x H) |
Rated Input Current | 54 A |
Rated Input Capacity | 35.6 kVA |
Rated Open Circuit Voltage | 91 V |
Welding Current Adjustment Range | 30-630 V |
Wire Diameter | 1.0-1.6 mm |
Specifications:
Model | Invermig 350WI | Invermig 500WI |
Input Power (V) | 380 | 380 |
Rated Input Current (A) | 25.5 | 41.8 |
Rated Input Capacity (kVA) | 16.8 | 26.4 |
Rated Open Circuit Voltage(V) | 73 | 73 |
Welding Current Adjustment Range(A) | 30-350 | 30-500 |
Rated Output(A) (20¿¿¿) / (40¿¿¿) | 100%/60%@350 | 100%/60%@500 |
Weight (kg) | 94 | 96 |
Wire Diameter (mm) | 0.8-1.2 | 1.0-1.6 |
Dimension mm (L x W x H) | 1010x490x900 | 1010x490x900 |
Product Details:
Model Name/Number | Invermatrix 251 |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 42 kg |
Dimension | 970 x 487 x 894 mm (L x W x H) |
Rated Input Current | 47.5 A |
Rated Input Capacity | 10.9 kVA |
Rated Open Circuit Voltage | 65 V |
Welding Current Adjustment Range | 30-200 A |
Wire Diameter | 0.8-1.2 mm |
Product Details:
Model Name/Number | Invermatrix 500F |
Welding Type | MIG Welding |
Voltage | 380 V |
Weight | 150 kg |
Dimension | 1095 x 525 x 1120 mm (L x W x H) |
Rated Input Current | 38 A |
Rated Input Capacity | 32.5 kVA |
Rated Open Circuit Voltage | 76 V |
Welding Current Adjustment Range | MIG30-500/MMA10-500 A |
Wire Diameter | 0.8-1.6 mm |
Specifications:
Model | Invermatrixr IX 350 | Invermatrixr IX 500A |
Input Power (V) | 380 | 380 |
Rated Input Current (A) | 30 | 38 |
Rated Input Capacity (kVA) | 16.8 | 32.5 |
Rated Open Circuit Voltage(V) | 78 | 76 |
Welding Current Adjustment Range(A) | MIG30-350/MMA10-350 | MIG30-500/MMA10-500 |
Rated Output(A) (20¿¿¿) / (40¿¿¿) | 100%/60%@350 | 100%/60%@500 |
Weight (kg) | 150 | 150 |
Wire Diameter (mm) | 0.8-1.2 | 0.8-1.6 |
Dimension mm (L x W x H) | 1095x525x1120 | 1095x525x1120 |
Product Details:
Model Name/Number | Extremig 200W |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 15 kg |
Dimension | 441 x 193 x 300 mm (L x W x H) |
Rated Input Current | 36 A |
Rated Input Capacity | 8.28 kVA |
Rated Open Circuit Voltage | 68 V |
Welding Current Adjustment Range | 30-200 A |
Wire Diameter | 0.6-0.8/0.9 mm |
Model | Extremig 160W | Extremig 180W |
Input Power (V) | 230 | 230 |
Rated Input Current (A) | 28.5 | 32 |
Rated Input Capacity (kVA) | 6.55 | 7.36 |
Rated Open Circuit Voltage(V) | 68 | 68 |
Welding Current Adjustment Range(A) | 30-160 | 30-180 |
Rated Output (A) | 40%/20%@160 | 40%/20%@180 |
Weight (kg) | 15 | 15 |
Wire Diameter (mm) | 0.6-0.8/0.9 | 0.6-0.8/0.9 |
Dimension mm (L x W x H) | 441x193x300 | 441x193x300 |
Product Details:
Model Name/Number | NB 251K |
Welding Type | MIG Welding |
Voltage | 220 V |
Weight | 30.2 kg |
Dimension | 635 x 350 x 530 mm (L x W x H) |
Rated Input Current | 28.9 A |
Rated Input Capacity | 10.6 kVA |
Rated Open Circuit Voltage | 56 V |
Welding Current Adjustment Range | 50-250 A |
Wire Diameter | 0.8-1.0 mm |
Model | NB 201K |
Input Power (V) | 220 |
Rated Input Current (A) | 27.7 |
Rated Input Capacity (kVA) | 7.9 |
Rated Open Circuit Voltage(V) | 56 |
Welding Current Adjustment Range(A) | 50-200 |
Rated Output (A) | 60%/35%@200 |
Weight (kg) | 30.2 |
Wire Diameter (mm) | 0.8-1.0 |
Dimension mm (L x W x H) | 635x350x530 |
Product Details:
Model Name/Number | MIG/Stick 252K |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 54 kg |
Dimension | 960 x 340 x 650 mm (L x W x H) |
Rated Input Current | 45 A |
Rated Input Capacity | 9.9 kVA |
Rated Open Circuit Voltage | 55 V |
Welding Current Adjustment Range | MIG 50-200/MMA 30-200 A |
Wire Diameter | 0.8-1.0 mm |
Product Description:
Specifications:
Model | MIG/STICK 201K | MIG/STICK 251K | MIG/STICK 250K |
Input Power (V) | 230 | 230 | 400 |
Rated Input Current (A) | 39.5 | 45 | 14 |
Rated Input Capacity (kVA) | 7.2 | 9.9 | 5.7 |
Rated Open Circuit Voltage(V) | 55 | 55 | 53 |
Welding Current Adjustment Range(A) | MIG 50-200/MMA 30-200 | MIG 50-200/MMA 30-200 | MIG 50-250/MMA 30-250 |
Rated Output (A) | 80%/60% @200 | 80%/60% @250 | 80%/60% @250 |
Weight (kg) | 54 | 54 | 54 |
Wire Diameter (mm) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Dimension mm (L x W x H) | 960x340x650 | 960x340x650 | 960x340x650 |
Product Details:
Model Name/Number | MIG/Stick 250KD |
Welding Type | MIG Welding |
Voltage | 400 V |
Weight | 41 kg |
Dimension | 960 x 340 x 650 mm (L x W x H) |
Rated Input Current | 14 A |
Rated Input Capacity | 5.7 kVA |
Rated Open Circuit Voltage | 64 V |
Welding Current Adjustment Range | MIG 50-250/MMA 30-250 A |
Wire Diameter | 0.6-1.0 mm |
Specifications:
Model | MIG/STICK 201KD | MIG/STICK 251KD |
Input Power (V) | 230 | 230 |
Rated Input Current (A) | 36 | 53 |
Rated Input Capacity (kVA) | 8.3 | 8.7 |
Rated Open Circuit Voltage(V) | 69 | 69 |
Welding Current Adjustment Range(A) | MIG 30-200/MMA 20-170 | MIG 30-250/MMA 20-200 |
Rated Output (A) | 80%/60% @200 | 80%/60% @250 |
Weight (kg) | 41 | 41 |
Wire Diameter (mm) | 0.6-1.0 | 0.6-1.0 |
Dimension mm (L x W x H) | 960x340x650 | 960x340x650 |
Product Details:
Model Name/Number | Invermig 350D |
Welding Type | MIG Welding |
Voltage | 400 V |
Weight | 57 kg |
Dimension | 960 x 340 x 650 mm (L x W x H) |
Rated Input Current | 25.5 A |
Rated Input Capacity | 16.8 kVA |
Rated Open Circuit Voltage | 73 V |
Welding Current Adjustment Range | 40-300 A |
Wire Diameter | 0.8-1.2 mm |
Specifications:
Model | Invermig 300D |
Input Power (V) | 400 |
Rated Input Current (A) | 16.8 |
Rated Input Capacity (kVA) | 11.1 |
Rated Open Circuit Voltage(V) | 73 |
Welding Current Adjustment Range(A) | 40-300 |
Rated Output (A) | 60%/40%@300 |
Weight (kg) | 57 |
Wire Diameter (mm) | 0.8-1.2 |
Dimension mm (L x W x H) | 960x340x650 |
Product Details:
Model Name/Number | HGMIG 251 |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 82 kg |
Dimension | 890 x 340 x 600 mm (L x W x H) |
Rated Input Current | 55 A |
Rated Input Capacity | 12.6 kVA |
Rated Open Circuit Voltage | 48 V |
Welding Current Adjustment Range | 40-255 A |
Wire Diameter | 0.8-1.2 mm |
Specifications:
Model | HGMIG 181 | HGMIG 201 |
Input Power (V) | 230 | 230 |
Rated Input Current (A) | 32 | 39 |
Rated Input Capacity (kVA) | 7.4 | 8.7 |
Rated Open Circuit Voltage(V) | 38 | 40 |
Welding Current Adjustment Range(A) | 35-185 | 40-205 |
Rated Output (A) | 20%@185 | 20%@205 |
Weight (kg) | 67 | 69 |
Wire Diameter (mm) | 0.8-1.0 | 0.8-1.0 |
Dimension mm (L x W x H) | 830x320x560 | 830x320x560 |
Product Details:
Model Name/Number | Minimig 180A |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 31 kg |
Dimension | 535 x 300 x 443 mm (L x W x H) |
Rated Input Current | 25 A |
Rated Input Capacity | 5.75 kVA |
Rated Open Circuit Voltage | 35 V |
Welding Current Adjustment Range | 30-145 A |
Wire Diameter | 0.6-0.9 mm |
Model | Minimig 100A | Minimig 130A |
Input Power (V) | 230 | 120 |
Rated Input Current (A) | 12.5 | 20 |
Rated Input Capacity (kVA) | 2.4 | 2.4 |
Rated Open Circuit Voltage(V) | 31 | 35 |
Welding Current Adjustment Range(A) | 60-90 | 30-80 |
Rated Output (A) | 20%@90 | 20%@80 |
Weight (kg) | 18.3 | 21.5 |
Wire Diameter (mm) | 0.8-0.9 | 0.6-0.8 |
Dimension mm (L x W x H) | 535x300x443 | 535x300x443 |
Product Details:
Model Name/Number | Minimig 150E |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 21.5 kg |
Dimension | 535 x 300 x 443 mm (L x W x H) |
Rated Input Current | 19 A |
Rated Input Capacity | 4.8 kVA |
Rated Open Circuit Voltage | 32 V |
Welding Current Adjustment Range | 30-105 A |
Wire Diameter | 0.6-0.8 mm |
Specifications:
Model | MINIMIG 100E | MINIMIG 130E |
Input Power (V) | 230 | 230 |
Rated Input Current (A) | 12.5 | 14 |
Rated Input Capacity (kVA) | 2.88 | 3 |
Rated Open Circuit Voltage(V) | 31 | 30 |
Welding Current Adjustment Range(A) | 60-90 | 30-80 |
Rated Output (A) | 20%@90 | 20%@80 |
Weight (kg) | 18.3 | 21 |
Wire Diameter (mm) | 0.8-0.9 | 0.6-0.8 |
Dimension mm (L x W x H) | 535x300x443 | 535x300x443 |
Product Details:
Model Name/Number | Minimig 150 |
Welding Type | MIG Welding |
Voltage | 230 V |
Dimension | 540 x 310 x 360 mm (L x W x H) |
Rated Input Current | 19 A |
Rated Input Capacity | 4.4 kVA |
Rated Open Circuit Voltage | 32 V |
Welding Current Adjustment Range | 30-105 A |
Wire Diameter | 0.6-0.8 mm |
Specifications:
Model | MINIMIN 130 |
Input Power (V) | 230 |
Rated Input Current (A) | 14 |
Rated Input Capacity (kVA) | 3 |
Rated Open Circuit Voltage(V) | 30 |
Welding Current Adjustment Range(A) | 30-80 |
Rated Output (A) | 20%@80 |
Weight (kg) | 0.8/0.9 |
Wire Diameter (mm) | 0.6-0.8 |
LxWxH (mm) | 540x310x360 |
Product Details:
Model Name/Number | Veolomig 190E |
Welding Type | MIG Welding |
Voltage | 230/340 V |
Weight | 32 kg |
Dimension | 600 x 330 x 440 mm (L x W x H) |
Rated Input Current | 24/21 A |
Rated Input Capacity | 5.52/8.4 kVA |
Rated Open Circuit Voltage | 20-38 V |
Welding Current Adjustment Range | 30-175 A |
Wire Diameter | 0.6-1.0 mm |
Product Description:
Specifications:
Model | Veolomig 170E | Veolomig 180E |
Input Power (V) | 230 | 230 |
Rated Input Current (A) | 19.3 | 25 |
Rated Input Capacity (kVA) | 4.4 | 5.75 |
Rated Open Circuit Voltage(V) | 33 | 35 |
Welding Current Adjustment Range(A) | 30-115 | 30-145 |
Rated Output (A) | 15%@115 | 15%@145 |
Weight (kg) | 28 | 32 |
Wire Diameter (mm) | 0.6-0.8 | 0.6-1.0 |
Dimension mm (L x W x H) | 600x330x340 | 600x330x340 |
Product Details:
Model Name/Number | Minimin 100 |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 16.8 kg |
Dimension | 505 x 270 x 375 mm (L x W x H) |
Rated Input Current | 12.5 A |
Rated Input Capacity | 2.88 kVA |
Rated Open Circuit Voltage | 27 V |
Welding Current Adjustment Range | 60-90 A |
Wire Diameter | 0.8-0.9 mm |
Product Details:
Model Name/Number | Extremig 182 |
Welding Type | MIG Welding |
Voltage | 120/230 V |
Weight | 12 kg |
Dimension | 570 x 300 x 370 mm (L x W x H) |
Rated Input Current | 20/28 A |
Rated Input Capacity | 2.4/6.4 kVA |
Rated Open Circuit Voltage | 54 V |
Welding Current Adjustment Range | 30-90/30-160 A |
Wire Diameter | 0.6-0.8/0.9 mm |
Product Description:
Specification:
Model | EXTREMIG 140 | EXTREMIG 160 | EXTREMIG 180 |
Input Power (V) | 120 | 230 | 230 |
Rated Input Current (A) | 20 | 28.5 | 32 |
Rated Input Capacity (kVA) | 2.4 | 6.55 | 7.36 |
Rated Open Circuit Voltage(V) | 54 | 68 | 68 |
Welding Current Adjustment Range(A) | 30-90 | 30-160 | 30-180 |
Rated Output (A) | 100%/20%@90 | 40%/20%@160 | 40%/20%@180 |
Weight (kg) | 12 | 12 | 12 |
Wire Diameter (mm) | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Dimension mm (L x W x H) | 570x300x370 | 441x193x300 | 441x193x300 |
Product Details:
Model Name/Number | Extremig 130 |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 7.5 kg |
Dimension | 330 x 140 x 285 mm (L x W x H) |
Rated Input Current | 20 A |
Rated Input Capacity | 4.6 kVA |
Rated Open Circuit Voltage | 60 V |
Welding Current Adjustment Range | 30-130 A |
Wire Diameter | 0.6-0.8/0.9 mm |
Specifications:
Model | EXTREMIG 100 |
Input Power (V) | 120 |
Rated Input Current (A) | 20 |
Rated Input Capacity (kVA) | 2.4 |
Rated Open Circuit Voltage(V) | 60 |
Welding Current Adjustment Range(A) | 30-90 |
Rated Output (A) | 60%/35%@90 |
Weight (kg) | 7 |
Wire Diameter (mm) | 0.6-0.8 |
Dimension mm (L x W x H) | 330x140x285 |
Product Details:
Model Name/Number | SK 180I |
Welding Type | MIG Welding |
Voltage | 230 V |
Weight | 32 kg |
Wire Diameter | 0.8-0.9/0.6-1.0 mm |
Dimension | 590 x 415 x 280 mm (L x W x H) |
Rated Input Current | 24 A |
Rated Input Capacity | 5.5 kVA |
Rated Open Circuit Voltage | 28 V |
Welding Current Adjustment Range | 25-145 A |
Model | SK 140I |
Input Power (V) | 120 |
Rated Input Current (A) | 20 |
Rated Input Capacity (kVA) | 2.4 |
Rated Open Circuit Voltage(V) | 28 |
Welding Current Adjustment Range(A) | 25-80 |
Rated Output (A) | 20%@80 |
Weight (kg) | 27 |
Flux/MIG Wire Diameter (mm) | 0.8-0.9/0.6-0.8 |
Dimension mm (L x W x H) | 570x300x420 |
Product Details:
Model Name/Number | Higermig 210E |
Welding Type | MIG Welding |
Voltage | 230 V |
Dimension | 615 x 375 x 515 mm (L x W x H) |
Rated Input Current | 35 A |
Rated Input Capacity | 8.05 kVA |
Rated Open Circuit Voltage | 34 V |
Welding Current Adjustment Range | 30-175 A |
Wire Diameter | 0.6-1.0 mm |
Specifications:
Model | HIGERMIG 180E | HIGERMIG 190E |
Input Power (V) | 230 | 230 |
Rated Input Current (A) | 25 | 32 |
Rated Input Capacity (kVA) | 5.75 | 7.36 |
Rated Open Circuit Voltage(V) | 30 | 32 |
Welding Current Adjustment Range(A) | 30-145 | 30-160 |
Rated Output (A) | 15%@145 | 15%@160 |
Weight (kg) | 0.8/0.9 | 0.8/0.9 |
Wire Diameter (mm) | 0.6-1.0 | 0.6-1.0 |
Dimension mm (L x W x H) | 615x375x515 | 615x375x515 |
Product Details:
Model Name/Number | Veolomig 190E |
Welding Type | MIG Welding |
Voltage | 230/340 V |
Weight | 32 kg |
Dimension | 600 x 330 x 440 mm (L x W x H) |
Rated Input Current | 21/24 A |
Rated Input Capacity | 5.52/8.4 kVA |
Rated Open Circuit Voltage | 20-38 V |
Welding Current Adjustment Range | 30-175 A |
Wire Diameter | 0.6-1.0 mm |
Specifications:
Model | VEOLOMIG 170E | VEOLOMIG 180E |
Input Power (V) | 230 | 230 |
Rated Input Current (A) | 19.3 | 25 |
Rated Input Capacity (kVA) | 4.4 | 5.75 |
Rated Open Circuit Voltage(V) | 33 | 35 |
Welding Current Adjustment Range(A) | 30-115 | 30-145 |
Rated Output (A) | 15%@115 | 15%@145 |
Weight (kg) | 28 | 32 |
Wire Diameter (mm) | 0.6-0.8 | 0.6-1.0 |
Dimension mm (L x W x H) | 600x330x340 | 600x330x340 |
5.0/5
Rated by 1 User