Product Details:
Minimum Order Quantity | 1 Number |
Cutting Width | Any |
Brand | Hypertherm |
Model Name/Number | POWERMAX 45XP |
Fuel Gas Type | Air |
Torch Type | Plasma Torch |
Material | Stainless Steel, Mild Steel, Copper, Brass |
Max Cutting Speed | 1000-2000 mm/min |
Output Current | 0-100 A |
Max Cutting Length | 3000-4000 mm |
Max Cutting Thickness | 15 mm |
Automation Grade | Automatic |
Max Cutting Width | 3000-4000 mm |
Current Adjustment Range | 0-45AMPS |
Cutting Capacity | 15 MM |
Powermax45® XP
Professional-grade plasma system for cutting 16 mm (5/8") thick metal, gouging, and marking.
Capacity
Cutting Recommended
Thickness
Cut speed
Severance (hand cutting)
Pierce*
22 mm (7/8") 29 mm (1-1/8")
250 mm/min (10 ipm) 125 mm/min (5 ipm)
Capacity
16 mm (5/8")
12 mm (1/2")
* Pierce rating for handheld use or with automatic torch height control
Metal removal rate
Gouging
Typical gouge 3,4 kg (7.5 lbs) per hour 3,2 mm (.12") D x 6,8 mm (.26") W
500 mm/min (20 ipm)
Groove profile
Easy-to-use with versatile design
Small size and light weight provides exceptional portability for a 16 mm (5/8") rated cutting system.
Handheld and mechanized usage with CNC interface and FastConnectTM torch connection.
Patented drag-cutting technology makes it easy to use – even for first-time operators.
Tackle different jobs with multiple, easy-to-use torch styles.
No need to change the air pressure. Smart SenseTM technology ensures that it is always correctly set.
Mark, score and make precision gouges with new low amp process.
Maximum productivity
Finish jobs faster with cut speeds one and a half times greater than oxyfuel on 6 mm (1/4") mild steel.
Spend less time on grinding and edge preparation due to superior cut and gouge quality.
Fast change out of consumables using the new torch disable switch feature.
Rugged and reliable
Duramax® Lock torches are designed for high-impact and heat resistance.
SpringStartTM technology ensures consistent starting and a more reliable torch.
Hypertherm CertifiedTM reliability ensures performance in the most demanding environment.
Nozzles and electrodes are available in various quantities. Contact your distributor for more information.
Consumable type | Torch type | Amperage | Nozzle | Shield/ Deflector | Retaining cap | Electrode | Swirl ring |
Drag-cutting Hand 45
FineCut® Hand 45 Max control gouging Hand/Machine 26–45
Marking Hand/Machine 10–25
Deflector for unshielded cutting Ohmic retaining cap
220941
220930 420419
420415
220818 220931 420480 420542
220854 220842 220854 or 2209532 220842
220854 220842 220854 or 2209532 220842
220857 220947 220857 220857
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Cutting Width | Any |
Model Name/Number | Powermax65 |
Fuel Gas Type | Air |
Torch Type | Plasma Torch |
Material | Stainless Steel |
Max Cutting Speed | 1000-2000 mm/min |
Automation Grade | Automatic |
Output Current | 0-100 A |
Max Cutting Length | 3000-4000 mm |
Max Cutting Thickness | 15 mm |
Max Cutting Width | 3000-4000 mm |
Current Adjustment Range | 0-65AMPS |
Brand | HYPERTHERM |
Consumable Type | Torch Type | Amperage | Nozzle | Shield/ Deflector | Retaining Cap | Electrode | Swirl Ring |
Drag-Cutting | Hand | 45 65 | 220941 220819 | 220818 | 220854 | 220842 | 220857 |
Mechanized | Machine | 45 65 | 220941 220819 | 220817 Or 220955 | 220854 or 220953 | 220842 | 220857 |
FineCut | Hand Machine | 45 | 220930 | 220931 220948 | 220854 or 220953 | 220842 | 220947 220857 |
Gouging | Hand Machine | 20-65 | 220797 | 220798 | 220854 | 220842 | 220857 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Cutting Width | Any |
Brand | HYPERTHERM |
Model Name/Number | POWERMAX30XP |
Fuel Gas Type | AIR |
Torch Type | Plasma Torch |
Material | Stainless Steel Mild Steel |
Output Current | 0-100 A |
Max Cutting Speed | 500-1000 mm/min |
Max Cutting Thickness | 15 mm |
Max Cutting Length | 3000-4000 mm |
Automation Grade | Automatic |
Max Cutting Width | 3000-4000 mm |
Consumable Type | Torch Type | Amperage | Shield/Deflector | Retaining cap | Nozzle | Electrode | Swirl ring |
Standard | Hand | 30 | 420116 | 420114 | 420118 | 420120 | 420211 |
Finecut | Hand | 30 | 420115 | 420114 | 420117 | 420120 | 420211 |
Hyaccess | Hand | 30 |
| 420148 | 420144 (cutting) 420147 (gouging) | 420137 | 220670 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Cutting Width | Any |
Brand | HYPERTHERM |
Model Name/Number | POWERMAX105 |
Fuel Gas Type | AIR |
Torch Type | Plasma Torch |
Material | stainless steel mild steel |
Output Current | 100-200 A |
Max Cutting Speed | 1000-2000 mm/min |
Max Cutting Length | 3000-4000 mm |
Max Cutting Thickness | 20 mm |
Max Cutting Width | 3000-4000 mm |
Automation Grade | Automatic |
Consumable Type | Torch Type | Amperage | Nozzle | Shield/ Deflector | Retaining Cap | Electrode | Swirl Ring |
Drag-Cutting | Hand | 45 65 85 105 | 220941 220819 220816 220990 | 220818
220992 |
220854 | 220842 | 220994 |
Mechanized | Machine | 45 65 85 105 | 220941 220819 220816 220990 | 220817 Or 220955 220993 0r 220955 | 220854 or 220953 | 220842 | 220994 |
FineCut | Hand Machine | 45 | 220930 | 220931 220948 | 220854 or 220953 | 220842 | 220947 220994 |
Gouging | Hand Machine | 30-105 | 220991 | 220798 | 220854 | 220842 | 220994 |
Additional Information:
Product Details:
Output Current | 100-200 A |
Automation Grade | Automatic |
Max Cutting Speed | 1000-2000 mm/min |
Max Cutting Length | 3000-4000 mm |
Max Cutting Thickness | 20 mm |
Max Cutting Width | 3000-4000 mm |
Brand | HYPERTHERM |
Consumable Type |
Torch Type |
Amperage |
Nozzle |
Shield/ Deflector |
Retaining Cap |
Electrode |
Swirl Ring |
Drag-Cutting |
Hand |
45 65 125 |
420158 420169 220975 |
420172 420172 42000 |
220977 |
220997 |
220971 |
Mechanized |
Machine |
45 65 125/105 |
420158 420169 220975 |
420168 420168 220976 |
220977 or 420156 |
220997 |
220971 |
FineCut |
Hand Machine |
45 |
420151 |
420152 |
220977 or 420156 |
420159 220997 |
220971 |
Gouging |
Hand Machine |
30-125 |
420001 |
420112 |
220977 |
220997 |
220971 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Model Name/Number | MAXPRO200 |
Brand | HYPERTHERM |
Automation Grade | Fully Automatic |
Fuel Gas Type | AIR |
Torch Type | Plasma Torch |
Material | stainless Steel Mild Steel |
Max Cutting Speed | 1000-2000 mm/min |
Max Cutting Thickness | >30 mm |
Max Cutting Length | 3000-4000 mm |
Max Cutting Width | 3000-4000 mm |
Additional Information:
5.0/5
Rated by 1 User