Product Details:
Model Name/Number | Power TIG 200KD |
Welding Type | TIG Welding |
Voltage | 230 V |
Weight | 8.5 kg |
Dimension | 480 x 240 x 480 mm (L x W x H) |
Rated Input Current | 38 A |
Rated Input Capacity | 8.7 kVA |
Output Open Circuit Voltage | 66 V |
Welding Current Adjustment Range | TIG 5-200 / MMA 20-200 A |
Model | POWER TIG 180KD PULSE |
Input Power (V) | 230 |
Rated Input Current (A) | 33 |
Rated Input Capacity (kVA) | 7.6 |
Output Open Circuit Voltage (V) | 66 |
Welding Current Adjustment Range (A) | TIG 5-180 / MMA 20-180 |
Rated Output(A) (20¿¿¿) / (40¿¿¿) | 60%/20%@180 |
Weight (kg) | 8 |
Dimension mm (L x W x H) | 480x240x480 |
Product Details:
Model Name/Number | Power TIG 200K |
Welding Type | TIG Welding |
Voltage | 230 V |
Weight | 6.8 kg |
Dimension | 420 x 300 x 330 mm (L x W x H) |
Rated Input Current | 28 A |
Rated Input Capacity | 6.4 kVA |
Rated Open Circuit Voltage | 82 V |
Welding Current Adjustment Range | TIG15-200 / MMA 15-180 A |
Specifications:
Model | Power TIG 160K |
Input Power (V) | 230 |
Rated Input Current (A) | 25 |
Rated Input Capacity (kVA) | 5.7 |
Rated Open Circuit Voltage(V) | 82 |
Welding Current Adjustment Range(A) | TIG10-160 / MMA 10-140 |
Rated Output(A) (20¿¿¿) / (40¿¿¿) | 60%/25%@160 |
Weight (kg) | 6.8 |
Dimension mm (L x W x H) | 420x300x330 |
Product Details:
Model Name/Number | Superwave 500I |
Welding Type | TIG Welding |
Voltage | 380 V |
Weight | 72 kg |
Dimension | 740 x 430 x 810 mm (L x W x H) |
Rated Input Current | 38 A |
Rated Input Capacity | 25 kVA |
Rated Open Circuit Voltage | 80 V |
Welding Current Adjustment Range | 20-500 A |
Model | SUPERWAVE 400I |
Input Power (V) | 380 |
Rated Input Current (A) | 27.8 |
Rated Input Capacity (kVA) | 18.3 |
Rated Open Circuit Voltage(V) | 75 |
Welding Current Adjustment Range(A) | 20-400 |
Rated Output(A) (20???) / (40???) | 60%/35%@400 |
Weight (kg) | 60.7 |
Dimension mm (L x W x H) | 690x430x810 |
Product Details:
Model Name/Number | Powerwave 315KD |
Welding Type | TIG Welding |
Voltage | 380 V |
Weight | 82 kg |
Dimension | 1095 x 535 x 1105 mm (L x W x H) |
Rated Input Current | 21 A |
Rated Input Capacity | 11 kVA |
Rated Open Circuit Voltage | 65 V |
Welding Current Adjustment Range | 10-315 A |
Product Details:
Model Name/Number | WAVE 200KD |
Welding Type | TIG Welding |
Voltage | 230 V |
Weight | 19.5 kg |
Dimension | 655 x 325 x 445 mm (L x W x H) |
Rated Input Current | 35 A |
Rated Input Capacity | 7.9 kVA |
Rated Open Circuit Voltage | 68 V |
Welding Current Adjustment Range | AC TIG 5-200/DC TIG 10-200/MMA 5-170 A |
Product Details:
Model Name/Number | WAVE 200KE |
Welding Type | TIG Welding |
Voltage | 230 V |
Weight | 19.5 kg |
Dimension | 655 x 325 x 445 mm (L x W x H) |
Rated Input Current | 35 A |
Rated Input Capacity | 7.7 kVA |
Output Open Circuit Voltage | 60 V |
Welding Current Adjustment Range | AC TIG 15-200/DC TIG 10-200 A |
Product Details:
Model Name/Number | Protig 500W Pulse |
Welding Type | TIG Welding |
Voltage | 380 V |
Weight | 39 kg |
Dimension | 576 x 297 x 557 mm (L x W x H) |
Rated Input Current | 30 A |
Rated Input Capacity | 11.4 kVA |
Output Open Circuit Voltage | 70 V |
Welding Current Adjustment Range | TIG 20-500/ MMA 25-400 A |
Model | PROTIG 400W PULSE |
Input Power (V) | 380 |
Rated Input Current (A) | 26 |
Rated Input Capacity (kVA) | 9.9 |
Output Open Circuit Voltage (V) | 70 |
Welding Current Adjustment Range (A) | TIG 20-400 / MMA 25-350 |
Rated Output(A) (20¿¿¿) / (40¿¿¿) | 80%/60%@400 |
Weight (kg) | 38 |
Dimension mm (L x W x H) | 576x297x557 |
Product Details:
Model Name/Number | Handy TIG 200SW |
Welding Type | TIG Welding |
Voltage | 230 V |
Weight | 9.8 kg |
Dimension | 440 x 245 x 410 mm (L x W x H) |
Rated Input Current | 35 A |
Rated Input Capacity | 7.7 kVA |
Output Open Circuit Voltage | 52 V |
Output Range TIG | 5-200 A |
Specifications:
Model | HANDY TIG 180SW |
Input Power (V) | 230 |
Rated Input Current (A) | 30 |
Rated Input Capacity (kVA) | 6.6 |
Output Open Circuit Voltage (V) | 52 |
Output Range TIG (A) | 5-180 |
Rated Output (A) | 40%@180 |
Weight (kg) | 9 |
Dimension mm (L x W x H) | 440x245x410 |
5.0/5
Rated by 1 User