Product Details:
Model Name/Number | HGLA-4020E |
Brand | Sparkon |
Phase | 3 |
Process Area | 1500 x 3000 mm (L x W ) |
Input Power | 220/380/400/415 V |
Positioning Accuracy | 0.05 mm |
Repeating Accuracy | 0.03 mm |
Max transverse speed | 80 m/min |
Controller interface | Windows 7 |
Monitor | 17" |
CNC System | Friendess/CYPCUT |
Laser Unit | IPG, Raycus, N-light |
Loading Weight | 560 kg |
MS Gas | O2 |
SS Gas | N2 |
Overall Size | 5900 x 3200 x 2100 mm |
Total Weight | 4000 kg |
Specifications:
Model | HGLA4020Qk |
Process area(L*W,mm) | 2000X4000 |
Input power(V) | 3P, 220/380/400/415 |
Positioning accuracy(mm) | 0.05 |
Repeating accuracy(mm) | 0.03 |
Max transvers speed(m/min) | 80 |
Acceleration(G) | 0.8 |
Controller interface | Windows 7 |
Monitor | 17' |
CNC system | Friendess/CYPCUT |
Laser unit | IPG, Raycus, N-light |
Loading weight(kg) | 1000 |
M.S gas | O2 |
S.S gas | N2 |
Overall size(mm) | 12000*4530*2200 |
Total weight(kg) | 6800 |
Product Details:
Model Name/Number | HGLA-6020E |
Brand | Sparkon |
Phase | 3 |
Process Area | 1500 x 6000 mm (L x W ) |
Input Oower | 220/380/400/415 V |
Positioning Accuracy | 0.05 mm |
Repeating Accuracy | 0.03 mm |
Max Transverse Speed | 80 m/min |
Acceleration | 0.8 g |
Controller interface | Windows 7 |
Monitor | 17" |
CNC System | Friendess/CYPCUT |
Laser Unit | IPG, Raycus, N-light |
Loading Weight | 1120 kg |
MS Gas | O2 |
SS Gas | N2 |
Overall Size | 7900 x 3200 x 2100 mm |
Total Weight | 5500 kg |
Specifications:
Model | HGLA6020Q |
Process area(L*W,mm) | 2000X6000 |
Input power(V) | 3P, 220/380/400/415 |
Positioning accuracy(mm) | 0.05 |
Repeating accuracy(mm) | 0.03 |
Max transvers speed(m/min) | 80 |
Acceleration(G) | 0.8 |
Controller interface | Windows 7 |
Monitor | 17' |
CNC system | Friendess/CYPCUT |
Laser unit | IPG, Raycus, N-light |
Loading weight(kg) | 1500 |
M.S gas | O2 |
S.S gas | N2 |
Overall size(mm) | 16100*4530*2200 |
Total weight(kg) | 9800 |
Product Details:
Model Name/Number | HGLB6015E |
Brand | Sparkon |
Phase | 3 |
Process Ares | 1500 x 6000 mm (L x W ) |
Pipe Size | 40-250 mm |
Tube Size | 40-175 mm |
Input Power | 220/380/400/415 V |
Positioning Accuracy | 0.05 mm |
Repeating Accuracy | 0.03 mm |
Max Transverse Speed | 80 m/min |
Acceleration | 0.8 g |
Controller interface | Windows 7 |
Monitor | 17'' |
CNC System | Friendess/CYPCUT |
Laser Unit | IPG, Raycus, N-light |
Loading Weight | 1120 kg |
MS Gas | O2 |
SS Gas | N2 |
Overall Size | 7500 x 3200 x 1800 mm |
Total Weight | 5500 kg |
Specifications:
Model | HGLB3015E |
Process ares(L*W,mm) | 1500x3000 |
Pipe size(mm) | ??40-250 |
Tube size | 40-175 |
Input power(V) | 3P, 220/380/400/415 |
Positioning accuracy(mm) | 0.05 |
Repeating accuracy(mm) | 0.03 |
Max transvers speed(m/min) | 80 |
Acceleration(G) | 0.8 |
Controller interface | Windows 7 |
Monitor | 17' |
CNC system | Friendess/CYPCUT |
Laser unit | IPG, Raycus, N-light |
Loading weight(kg) | 560 |
M.S gas | O2 |
S.S gas | N2 |
Overall size(mm) | 4500*3200*1800 |
Total weight(kg) | 4000 |